Tahun | Peringkat | Nama Pemain | Kebangsaan | Klub | Posisi |
2010 | 1 | Lionel Messi | Argentina | Barcelona | Penyerang |
2 | Andrés Iniesta Luján | Spanyol | Barcelona | Gelandang |
3 | Xavi Hernandez | Spanyol | Barcelona | Gelandang |
2009 | 1 | Lionel Messi | Argentina | Barcelona | Penyerang |
2 | Cristiano Ronaldo | Portugal | Manchester United
Real Madrid | Gelandang |
3 | Xavi | Spanyol | Barcelona | Gelandang |
2008 | 1 | Cristiano Ronaldo | Portugal | Manchester United | Gelandang |
2 | Lionel Messi | Argentina | FC Barcelona | Penyerang |
3 | Fernando Torres | Spanyol | Liverpool | Penyerang |
2007 | 1 | Kaká | Brasil | AC Milan | Gelandang |
2 | Lionel Messi | Argentina | FC Barcelona | Penyerang |
3 | Cristiano Ronaldo | Portugal | Manchester United | Gelandang |
2006 | 1 | Fabio Cannavaro | Italia | Real Madrid
Juventus F.C. | Bek |
2 | Zinedine Zidane | Perancis | Real Madrid | Gelandang |
3 | Ronaldinho | Brasil | FC Barcelona | Gelandang |
2005 | 1 | Ronaldinho | Brasil | FC Barcelona | Gelandang |
2 | Frank Lampard | Inggris | Chelsea | Gelandang |
3 | Samuel Eto'o | Kamerun | FC Barcelona | Penyerang |
2004 | 1 | Ronaldinho | Brasil | FC Barcelona | Gelandang |
2 | Thierry Henry | Perancis | Arsenal | Penyerang |
3 | Andriy Shevchenko | Ukraina | AC Milan | Penyerang |
2003 | 1 | Zinedine Zidane | Perancis | Real Madrid | Gelandang |
2 | Thierry Henry | Perancis | Arsenal | Penyerang |
3 | Ronaldo | Brasil | Real Madrid | Penyerang |
2002 | 1 | Ronaldo | Brasil | Real Madrid | Penyerang |
2 | Oliver Kahn | Jerman | Bayern Munich | Penjaga gawang |
3 | Zinedine Zidane | Perancis | Real Madrid | Gelandang |
2001 | 1 | Luís Figo | Portugal | Real Madrid | Gelandang |
2 | David Beckham | Inggris | Manchester United | Gelandang |
3 | Raúl | Spanyol | Real Madrid | Penyerang |
2000 | 1 | Zinedine Zidane | Perancis | Juventus F.C. | Gelandang |
2 | Luís Figo | Portugal | Real Madrid | Gelandang |
3 | Rivaldo | Brasil | FC Barcelona | Gelandang |
1999 | 1 | Rivaldo | Brasil | FC Barcelona | Gelandang |
2 | David Beckham | Inggris | Manchester United | Gelandang |
3 | Gabriel Batistuta | Argentina | AC Fiorentina | Penyerang |
1998 | 1 | Zinedine Zidane | Perancis | Juventus F.C. | Gelandang |
2 | Ronaldo | Brasil | F.C. Internazionale | Penyerang |
3 | Davor Šuker | Kroasia | Real Madrid | Penyerang |
1997 | 1 | Ronaldo | Brasil | F.C. Internazionale
FC Barcelona | Penyerang |
2 | Roberto Carlos | Brasil | Real Madrid | Bek |
3
(tie) | Dennis Bergkamp | Belanda | Arsenal | Penyerang |
Zinedine Zidane | Perancis | Juventus F.C. | Gelandang |
1996 | 1 | Ronaldo | Brasil | FC Barcelona
PSV | Penyerang |
2 | George Weah | Liberia | A.C. Milan | Penyerang |
3 | Alan Shearer | Inggris | Newcastle United
Blackburn | Penyerang |
1995 | 1 | George Weah | Liberia | A.C. Milan | Penyerang |
2 | Paolo Maldini | Italia | A.C. Milan | Bek |
3 | Jürgen Klinsmann | Jerman | Bayern Munich
Tottenham Hotspur | Penyerang |
1994 | 1 | Romário | Brasil | FC Barcelona | Penyerang |
2 | Hristo Stoichkov | Bulgaria | FC Barcelona | Penyerang |
3 | Roberto Baggio | Italia | Juventus F.C. | Penyerang |
1993 | 1 | Roberto Baggio | Italia | Juventus F.C. | Penyerang |
2 | Romário | Brasil | FC Barcelona | Penyerang |
3 | Dennis Bergkamp | Belanda | F.C. Internazionale
Ajax Amsterdam | Penyerang |
1992 | 1 | Marco van Basten | Belanda | A.C. Milan | Penyerang |
2 | Hristo Stoichkov | Bulgaria | FC Barcelona | Penyerang |
3 | Thomas Häßler | Jerman | AS Roma | Gelandang |
1991 | 1 | Lothar Matthäus | Jerman | F.C. Internazionale | Gelandang |
2 | Jean-Pierre Papin | Perancis | Olympique Marseille | Penyerang |
3 | Gary Lineker | Inggris | Tottenham Hotspur | Penyerang |
0 komentar:
Posting Komentar